Users Online: 1 Status:

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 43 registro(s) en 3 página(s). Mostrando el/los resultado(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
12143 Red Can Usable None None 50,000 25,000 30 0 0 0 0 0 No No No
7170 Tuxedo Armor None Armor 43,000 21,500 1 0 0 0 0 0 Yes No No
2338 Wedding Dress Armor None Armor 43,000 21,500 50 0 0 0 0 0 Yes No No
679 Pilule Healing None None 5,000 2,500 30 0 0 0 0 0 No No No
5201 2nd Anniversary Party Hat Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5356 Pumpkin Hat Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5384 Twin Pompom By JB Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
5668 Weird Pumpkin Hat Armor None Upper Headgear 20 10 0 0 0 5 0 0 Yes No No
12238 New Year Rice Cake Healing None None 20 10 10 0 0 0 0 0 No No No
5811 Santa Beard Armor None Lower Headgear 20 10 10 0 0 5 0 0 No No No
12200 Event Cake Usable None None 20 10 5 0 0 0 0 0 No No No
5264 Australian Flag Hat Armor None Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5204 Rudolf's Red Nose Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5202 Pumpkin Hat Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
2681 Republic Anniversary Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
5134 Pumpkin-Head Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5136 Louise's Santa Hat Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
12239 New Year Rice Cake Healing None None 20 10 10 0 0 0 0 0 No No No
12743 Valentine Gift Box Usable None None 10 5 0 0 0 0 0 0 No No No
12742 Valentine Gift Box Usable None None 10 5 0 0 0 0 0 0 No No No
1 | 2 | 3